<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Track Twitter Traffic In Google Analytics</title>
	<atom:link href="http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dean Troiani</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-3526</link>
		<dc:creator>Dean Troiani</dc:creator>
		<pubDate>Tue, 12 Oct 2010 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-3526</guid>
		<description>22. Ideal 10 that is how I rate your article. I really love reading them repeatedly simply because thoughts are well spoken and very comprehensive to me. 1 thing, it is distinctive.</description>
		<content:encoded><![CDATA[<p>22. Ideal 10 that is how I rate your article. I really love reading them repeatedly simply because thoughts are well spoken and very comprehensive to me. 1 thing, it is distinctive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmarking demon bonus</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-1380</link>
		<dc:creator>bookmarking demon bonus</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-1380</guid>
		<description>There are some benefits to using social bookmark websites to promote your website. You will acquire valuable backlinks, increase page rank, acquire greater search engine results and see an growth in targeted visitors to your web site, but you must not use social bookmarking as the only means to promote your website but for sure should be a major part of your site promotion efforts.</description>
		<content:encoded><![CDATA[<p>There are some benefits to using social bookmark websites to promote your website. You will acquire valuable backlinks, increase page rank, acquire greater search engine results and see an growth in targeted visitors to your web site, but you must not use social bookmarking as the only means to promote your website but for sure should be a major part of your site promotion efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmarking demon review</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-1237</link>
		<dc:creator>bookmarking demon review</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-1237</guid>
		<description>There are 1000&#039;s of social bookmarking websites out there, If you desire to grow the traffic to your site then a effective way to do this is by using a effective social bookmarking software to automate the process.</description>
		<content:encoded><![CDATA[<p>There are 1000&#8242;s of social bookmarking websites out there, If you desire to grow the traffic to your site then a effective way to do this is by using a effective social bookmarking software to automate the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweet adder discount</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-1235</link>
		<dc:creator>tweet adder discount</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-1235</guid>
		<description>Done the right way, a Twitter advertising campaign can produce a massive effect on customers and revenue whether your business is online or offline. &#124;If you are utilizing Twitter for the online marketing, you need to be aware of the importance of the followers, It is a fact that there is no use in Twitter if you cannot get the other users to follow you.</description>
		<content:encoded><![CDATA[<p>Done the right way, a Twitter advertising campaign can produce a massive effect on customers and revenue whether your business is online or offline. |If you are utilizing Twitter for the online marketing, you need to be aware of the importance of the followers, It is a fact that there is no use in Twitter if you cannot get the other users to follow you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-1056</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-1056</guid>
		<description>So once you click the generate URL button within Google Analytics, you copy the generated URL, then go into your Twitter account, and paste the URL into the &#039;More Info URL&#039; field under your settings, is that correct?</description>
		<content:encoded><![CDATA[<p>So once you click the generate URL button within Google Analytics, you copy the generated URL, then go into your Twitter account, and paste the URL into the &#8216;More Info URL&#8217; field under your settings, is that correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre DeBois</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-127</link>
		<dc:creator>Pierre DeBois</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-127</guid>
		<description>This is interesting, although GA does not record data in real time, so there is some granuarity lost in the process.  Yet this does help to see if traffic clicks onto one&#039;s website if provided on the bio.  Plus there are a lot of different Twitter analytic tools out there.  Still a great post! Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>This is interesting, although GA does not record data in real time, so there is some granuarity lost in the process.  Yet this does help to see if traffic clicks onto one&#8217;s website if provided on the bio.  Plus there are a lot of different Twitter analytic tools out there.  Still a great post! Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a_usman</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-track-twitter-traffic-in-google-analytics/comment-page-1/#comment-126</link>
		<dc:creator>a_usman</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=357#comment-126</guid>
		<description>Thanks for this great tip, I didnt know that we can use google in this way as well. :)</description>
		<content:encoded><![CDATA[<p>Thanks for this great tip, I didnt know that we can use google in this way as well. <img src='http://www.websudasa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

