<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Google Analytic‘s Goal Funnel to track conversions</title>
	<atom:link href="http://www.websudasa.com/blog/2009/09/how-to-use-google-analytic%e2%80%98s-goal-funnel-to-track-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websudasa.com/blog/2009/09/how-to-use-google-analytic%e2%80%98s-goal-funnel-to-track-conversions/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 19:05:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Citacaura</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-use-google-analytic%e2%80%98s-goal-funnel-to-track-conversions/comment-page-1/#comment-181</link>
		<dc:creator>Citacaura</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=173#comment-181</guid>
		<description>Hello, it really interesting, &lt;a href=&quot;http://liniloiu.zxs/&quot; rel=&quot;nofollow&quot;&gt;thanks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello, it really interesting, <a href="http://liniloiu.zxs/" rel="nofollow">thanks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-use-google-analytic%e2%80%98s-goal-funnel-to-track-conversions/comment-page-1/#comment-108</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=173#comment-108</guid>
		<description>This is great, but we have some complicated funnels that my boss wants to track.  Our starting and goal points are the same, but there are different in between paths.  The numbers I am seeing on the reports are bewildering confusing and don&#039;t make sense.  Any suggestions on sorting this out?</description>
		<content:encoded><![CDATA[<p>This is great, but we have some complicated funnels that my boss wants to track.  Our starting and goal points are the same, but there are different in between paths.  The numbers I am seeing on the reports are bewildering confusing and don&#8217;t make sense.  Any suggestions on sorting this out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.websudasa.com/blog/2009/09/how-to-use-google-analytic%e2%80%98s-goal-funnel-to-track-conversions/comment-page-1/#comment-47</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.websudasa.com/blog/?p=173#comment-47</guid>
		<description>I  have yet to set goals on my blog. But this is interesting for when I start to concentrate on my Amazon Store</description>
		<content:encoded><![CDATA[<p>I  have yet to set goals on my blog. But this is interesting for when I start to concentrate on my Amazon Store</p>
]]></content:encoded>
	</item>
</channel>
</rss>
